|
| Edward Gregson | tpts unacc | medium | | | | | Cat No: 2501 ISMN: M-570274062 | 570274062 | | |
 | Back Chat Peter Lawrance flex br/ww duets (4 bklts) |
|
 | Back Chat Peter Lawrance flex br/ww duets (4 bklts) |
| Peter Lawrance | flex br/ww duets (4 bklts) | easy—medium | | | | | Cat No: 1803 ISMN: M-570274808 | 570274808 | | |
|
| Douglas Coombes | flex br/ww 2-5 pts & kbd (sc & pts) | easy—medium | | | | | Cat No: 1802 ISMN: M-570274055 | 570274055 | | |
|
| Cecilia McDowall | tpt Bb & hn F duet | difficult | | | | | Cat No: EB015 ISMN: M-570270675 | 570270675 | | |
|
| arr Peter Lawrance | flex br/ww (4 bklts) | easy—medium | | | | | Cat No: 0821 ISMN: M-570279135 | 570279135 | | |
|
| arr Peter Lawrance | flex br/ww (4 bklts) | easy—medium | | | | | Cat No: 0822 ISMN: M-570279807 | 570279807 | | |
|
| arr Peter Lawrance | flex br/ww (4 bklts) | easy—medium | | | | | Cat No: 0823 ISMN: M-570279814 | 570279814 | | |
|
| Chris Allen | clarinet duets | easy—medium | | | | | Cat No: 1606 ISMN: M-570273966 | 570273966 | | |
|
| Gordon Lewin | clarinet duets | easy—medium | | | | | Cat No: 5201 ISMN: M-570274550 | 570274550 | | |
 | Take 3 arr Robert Ramskill flex br/ww duets & kbd |
|
 | Take 3 arr Robert Ramskill flex br/ww duets & kbd |
| arr Robert Ramskill | flex br/ww duets & kbd | easy—medium | | | | | Cat No: 1804M ISMN: M-570274130 | 570274130 | | |
|
| arr Peter Lawrance | flex br/ww (4 bklts) | easy | | | | | Cat No: 0804 ISMN: M-570273973 | 570273973 | | |
|
| arr Peter Lawrance | flex br/ww (4 bklts) | easy | | | | | Cat No: 0805 ISMN: M-570273980 | 570273980 | | |
|
| arr Peter Lawrance | flex br/ww (4 bklts) | easy | | | | | Cat No: 0806 ISMN: M-570273997 | 570273997 | | |
|
| arr Peter Lawrance | flex br/ww (4 bklts) | easy | | | | | Cat No: 0826 ISMN: M-570660735 | 570660735 | | |